machinist@lists.ibiblio.org
Subject: Machinist
List archive
- From: Lawrence London <lfljvenaura@gmail.com>
- To: machinist@lists.ibiblio.org
- Subject: [machinist] "TOOL STEEL REFERENCE GUIDE" by VARCO
- Date: Fri, 23 Feb 2018 11:11:42 -0500
http://www.varcoprecision.com/tools.html
AISI | Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | AISI |
W-1 | X | Lion | Standard | Red Star | W-1 | |||||||||||||
W-1 | Prompton | Maple Leaf | XCL | Standard | H-9 Double Header | Standard | Black Diamond | Standard | Sterling | Lion Extra | Standard Carb. | Diamond S | Standard | Red Star Tool | Regular | W-1 | ||
W-1 | Prompton Extra | Atlas Refined-10 | XX | Extra | No. 11 Special | Extra | Sanderson/LaBelle Extra | Extra | Extra | Washington | Extra Carbon | Blue Label | Colonial # 14 | Extra | Extra-L | Zivco | W-1 | |
W-1 | Prompton Special | Atlas X-10 | XXX | Special | Green Label | Sanderson/Crescent Spec. | Best | Special | Washington Spec. | Special Carbon | Red Label | Special | Colonial No. 14 | Extra | W-1 | |||
W-2 | Python | Atlas Spec.Alloy | Best | Special V & Coldie | Vanadium Spec. | Alva Extra | Best Va Tool | Special-V | Lion Vanadium | Spec. Carb. with Van. | Red Label V | Special Draco | Colonial No. 7 | W-2 | ||||
W-2 | Carb.-Van. | Sp. Alloy-10 | Superior | No. 11 Nitro | Vanadium Std. | Granada Vandium | Regular VA Tool | Sterling-V & Silvan Star | Std. Carb. with Van & Renown | Diamond SV | Colonial # 7 | Standard Draco | Red Star Van | Zivco Vanadium | W-2 | |||
W-3 | Doub. Vanadum | D-9-VA | Draco D-V | Colhed | W-3 | |||||||||||||
W-4 | Athra Rim Roll | W-4 | ||||||||||||||||
W-5 | Crow | Waterdie Extra | CFS | 27-S | W-5 | |||||||||||||
W-7 | Hercules | W-7 | ||||||||||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
O-1 | Saratoga | Keewatin | BTR | Kiski | O-1 | Exldie / EXL-Die | Ketos | ManSil | Invaro 1 | Tru-Form | Badger | Teenax | Colonial # 6 | Wando | No. 6 Non-Shrink | Hargus | O-1 | |
0-2 | Deward | S.O.D. | Stentor | Invaro 2 | Special Oil Hard. | Mangano | 864 | Nomar | 0-2 | |||||||||
O-3 | Oildie | O-3 | ||||||||||||||||
0-6 | Oil-Graph / FCC-EZ | O-6 Graphite | Col-Graph | Halgraph | Gray Diamond | Graph-Mo | Lubridie | 0-6 | ||||||||||
0-7 | Utica | 67-Tap | Tapdie | W Tap | BFD | Red Star Tungsten | Hardite | Red Star Tungsten | 0-7 | |||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
A-2 | Sagamore | Cr-Mo-Loy | AH-5 | Airque | 484 & 484 FM | EZ-Die | Airkool | ClairMo | Airvan | Windsor | Select B FM | Airtrue | Air Hard | Sparta | Air Hard | Dumore | A-2 | |
A-4 | Air-4 | A-4 | AirMo | Tempair | A-4 | |||||||||||||
A-5 | Airloy | A-5 | ||||||||||||||||
A-6 | Apache | A-6 | Vega | Uni-Die | CSM6 | Jess-Air | Low Air | Lo-Air Hard | A-6 | |||||||||
A-7 | Sagamore V | B X 3 | BR-3 | A 7 W | Chrome-Wear | A-7 | ||||||||||||
A-8 | AL-158 | Cromo-W55 | Pressurdie 16 | Carpenter A-8 | Colombia A-8 | MGR | MGR | Hot Form No 3 | RH Special | A-8 | ||||||||
A-10 | Graph-Air | A-10 | ||||||||||||||||
A-16 | Columbia A-16 | A-16 | ||||||||||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
D-1 | Ontario Low Carb. | Lehigh-L | Superior # 4 | Airdi 110 | D-1 | |||||||||||||
D-2 | Ontario | F.N.S. | Lehigh-H | Superior # 3 | 610 & 610 FM | Atmodie | Airdi 150 | Croloy | Cromovan | CNS-1 | Olympic F. M. | CCM | Ohio Die | Ultradie 2 & 3 | Ohio Die | Darwin #1 | D-2 | |
D-3 | Huron | N.N. | Lehigh-S | Superior # 1 | Hampden | Superdie | 812 Die Steel | Triple Die | CNS-2 | GSN F.M. | 12225 | UltraDie-1 | Neor | D-3 | ||||
D-4 | Grade 124 | AT-2 | Atomodie 4 | HYCC | CNS-3 | GSN + MO | Untradie-1M | Crocar | D-4 | |||||||||
D-5 | FCC 66 & PRK-33 | Superior # 2 | Atomodie 5 | Aero 12-3 | 3 C Special | Cobalt Chr. F.M. | EK-81 | Ohio Die Cobalt | PRK 33 | D-5 | ||||||||
D-6 | D-6 | |||||||||||||||||
D-7 | Huron V | HYCV | Truwear | Br-4 F.M. | ARS | D-7 | ||||||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
S-1 | Seminole Hard | Falcon 6&4 | 67-Chisel | Vibro | Excello | Buster | Atha Pneu | Keystone Alloy Chisel | J.S. Punch | Top Notch | XL-Chisel | Commando | Par-Exc | Alco-M, Alco-S & Cyclops S1 | Par-EXC. | Maxtuff | S-1 | |
S-2 | Imperial | Triton | Solar | RTS | Havoc | Vanango & Cyclops S2 | S-2 | |||||||||||
S-3 | CC Chisel | CC Chisel | Wizard | S-3 | ||||||||||||||
S-4 | 71-Alloy | SM Punch Steel | CEC Smoothcut | LaBelle 2-70 | 67 | Silman | S-4 | |||||||||||
S-5 | 609 | Monark - 2 | Omega | Alloy 10 | No. 481 | Silico Alloy | LaBelle Silicon #2 | D-29 | Chimo | No. 259 | Lanark | Orleans | Mosil | Cyclops S5 | Mosil | Plancher | S-5 | |
S-7 | AL-7 | Bearcat | Carpenter S-7 | Shock-Die & CEC Impact | Crucible S-7 | Simoch | Tough Die | S-7 | ||||||||||
S-9 | Shoe-Die | S-9 | ||||||||||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
H-10 | Pressurdie 6 | Peerless 56 | Jessop H10 | Dart | H-10 | |||||||||||||
H-11 | Potomac A | Crodi-59 | Cromo-V | Pressure-Die 3L | No. 882 (Low) | Firedie-Cast Die | New-Die & Halcomb 218 | HWD-2 | Dica-B (Mod.) | Dycast #1 | Howard A | Hot Form # 2 | Thermold-A & Therm. H11 | Hot Form #2 | H-11 | |||
H-12 | Potomac | Crodi | Cromo-W | Pressure-Die # 2 | No. 345 | Alcodie | Chro-Mow | Mix 873-Hot Die | HWD-1, HWD-(Mod) | Dica-B | LPD | Howard B | Hot Form # 1 | Thermold-B & Therm. H12 | Hot Form #1 & # 3 | H.P.D. | H-12 | |
H-13 | Potomac - M | Cromo-High V | Pressure-Die # 3 | No. 883 | Vanadium FireDie 13 | Nu-Die V | 877 | hwd-3 | Dica-B Van | VDC & Viscount 20 | Howard C | Hot Form V | Thermold-AV & Therm. H13 | Hot Form-V | Maximold | H-13 | ||
H-14 | Red Indian | Pressure-Die # 1 | CCS | Lumdie | KS | H-14 | ||||||||||||
H-15 | H-15 | |||||||||||||||||
H-16 | Cr-W | H-16 | ||||||||||||||||
H-20 | Hot Press | H-20 | ||||||||||||||||
H-19 | B-47 | Pressurdie C | Firedie 19 | Halcomb 425 | Lesco 19 | W C C | H-19 | |||||||||||
H-21 | Atlas A | Seneca, Hodi | 57-HW | T-Alloy-A | Tk & 146 | Formite 21 | Peerless A | 872 | L.T. Forging Die, L.T.L. | 2 BLC | CLW | DNV | Marvel | B-44-J & Thermold H21 | Marvel | Lotung | H-21 | |
H-22 | Atlas B | T-Alloy | Peerless LCT-2 | B-44-J | H-22 | |||||||||||||
H-23 | H.C.A. | Halcomb 236 | Kalkos | W W Hot Work | Thermold H23 | W.W. Hotwork | H-23 | |||||||||||
H-24 | Mohawk | Spartan # 5 | 57 Special | T-Alloy-B | No. 111 | Formite 24 | Peerless LCT-2 | 2 BHC | CHW | SC Special | B-4-B | S.C. Special | H-24 | |||||
H-25 | T-Alloy-C | Peerless LLCT | XDL | EHW No.1 | Forge-Die | B-4-A | Forge Die | H-25 | ||||||||||
H-26 | LXX (Low Carbon) | Special HS-55 | Vinco-HW | Star Zenith (low C) | Clarite-J-Temper | Rex AA-PX Temper | XDM , XDH | Electrite 5XL | Red Cut Superior J | B-6-X | J Temper Redcut & Superior | H-26 | ||||||
H-41 | LMM (Low Carbon) | Low Carbon TMO | Low Carb. Tatmo | Motung (.65C) | H-41 | |||||||||||||
H-42 | DBL (Low Carbon) | Braemow-Special | Low Carbon TMO | Mustang L. C. | Electrite 7XL | Motung 652 (.60C) | Vasco M-Z (.65C) | H-42 | ||||||||||
H-43 | VLM (Low Carbon) | HW - 8 | Motemp R.S.P. | Molite HW 42 | Low Carbon Rex VM | Low Carbon TNW | MoVan (.55C) | Van-Lom (.60C) | H-43 | |||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
T-1 | LXX | Spartan #7 | Spec. H.S.& Beth. T-1 | Vinco | Star Zenith | Clarite | Rex AA | KutKwik | Blue Chip | Supremus | Elect. No. 1XL | Red Streak | Red Cut Superior | B-6 | Red Cut Superior | Super High Speed | T-1 | |
T-2 | ML | Trojan | Twinvan | Vanite | Rex Supervan | H. V. Blue Chip | Supremus Extra | Elect. 19 XL | Lockport Spec. | E V M | B-9 | EVM | T-2 | |||||
T-3 | Rex 939 | Elect. Van. -XL | T-3 | |||||||||||||||
T-4 | Panther-Special | Pawhatan | CoMoKut | Braeburn Cobalt | Acmite | Rex AAA | D6-Co | Red Chip | Purple Label | Elect. Cobalt XL | Tunco | Red Cut Cobalt | B-7 | Red Cut Cobalt | T-4 | |||
T-5 | Super Panther | Nipigon | Bonded Carbide,Jr. | Carpenter T5 | Cobite | Rex Supercut | Circle C | Purple Label Extra | Elect-Super Cobalt XL | Super Cobalt | Circle C | B-10 | Red Cut Cobalt-B | T-5 | ||||
T-6 | Bonded Carbide | Rex 440 | King Cobalt | Elect.-Ultra Cobalt XL | Gray Cut Cobalt | Gray Cut Cobalt | T-6 | |||||||||||
T-7 | Ext. Spec. -HS | Rex Champion | Star Blue Chip | Elect. UXL | T-7 | |||||||||||||
T-8 | Gold Star | Maxite | Rex 95 | FS 2-5 | Jessop T-8 | Electrite UB XL | B-8 | T-8 | ||||||||||
T-9 | Carvite | Rex 4V | T-9 | |||||||||||||||
T-15 | Panther-5 | Red Sabre | Braeburn T-15 | Carpenter T15 | Maxite 15 | CPM Rex T-15 | Jessop T-15 | Elect. Dynavan X-L | Tunco C | Vasco Supreme | Vasco Supreme | Ziv's T-15 | T-15 | |||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
M-1 | LMW | Mohican | HMHS & M-1 | Mocut | StarMax | Molite 1 | Rex TMO | Hi-Mo | Mogul | Electrite Tatmo XL | STM | 8 N 2 | Motung | 8-N-2 | M-1 | |||
M-2 | DBL-2 | Sixix | 66-HS & Beth.M-2 | Braemow | Speed Star | Molite 2 | Rex M-2 | 6N 6M-2 | Star-Mo M-2 | Mustang | Electrite Double Six XL | Molva T | Vasco M-2 | Motung 652 | Vasco M-2 | Red Shadow | M-2 | |
M-3 | DBL-3 | Atlas M-3 | Braevan | Super Speed Star & Three Star | Molite 3 | Rex M-3 | FSM 2-1/2 & Vanchip | Jessop M-3 | Elect. Corsair XL & Crusader XL | Molva TC | Van Cut | Unicut | Van Cut | M-3 | ||||
M-4 | DBL-4 | Atlas M-4 | Braefour | Four Star | Molite 42 | Rex M-4 | Jessop M-4 | Stark | Neatro | Cyclops M4 | Neatro | M-4 | ||||||
M-6 | Congo | Elect. CO-12 | M-6 | |||||||||||||||
M-7 | LMW-V | M-7 | Motuf | Seven Star | Rex M-7 | Jessop M-7 | Elect. Tatmo-V | Molva C | Vasco M-7 | Motung CV | M-7 | |||||||
M-10 | VLM | M-10 | Motemp | Ten Star | Rex-VM | FSM-10 | Jessop M-10 | Elect. TNW XL | Molva | Van-Lom | Movan | Van-Lom | M-10 | |||||
M-15 | Como | Rex M-15 | Elect. Ultravan XL | Super Unicut | Vasco Supreme-A | M-15 | ||||||||||||
M-30 | Super LMW | Covan | Rex TMO-5 | Super Hi Mo | Elect. Lacoma XL | 8 N 2 Cobalt | Super Motung | 8-N-2 Cobalt | M-30 | |||||||||
M-33 | Super LMW Extra | braeburn M33 | Rex M-33 | Kelvan | 8 N 2 Cobalt 8 | Super Motung 33 | M-33 | |||||||||||
M-34 | Super LMW Spec. | Rex TMO-8 | Elect. Tatmo-Cobalt | Vesco M-34 | Super Motung Spec. | M-34 | ||||||||||||
M-35 | Rex M2-5 | Super Star Mo M-25 | M-35 | |||||||||||||||
M-36 | Super DBL | Circle-M | Elect. Co-6 XL | Victory Cobalt | M-36 | |||||||||||||
M-42 | Exocut | Braemax | Super Star | Molite 42 | Rex M-42 | Elect. Dynamax | Hypercut | Cyclops M42 | Ziv's M-42 | M-42 | ||||||||
M-47 | Exohard | M-47 | ||||||||||||||||
M-50 | Rex-50 | M-50 | ||||||||||||||||
M-52 | Rex-LA | M-52 | ||||||||||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
L-1 | Teton | Bearing Std. | Presto | C-CR | No. 844 | Alloy-B | L-1 | |||||||||||
L-2 | Caroga & Albany | Tough-M | Columbia L-2 | Halvan | Demmler-D | ET-6 | Crown Superb | Vanadium Type H | Orion & Cyclops L2 | Vanadium Type Auto | Zivan 45 | L-2 | ||||||
L-3 | Teton | JY Hydraulic 56 | AW Special | M-Chrome | Vandium Type BB | Vanadium-BB | L-3 | |||||||||||
L-4 | V-Kut | L-4 | ||||||||||||||||
L-5 | XCM | SS Extra | 14 MS | L-5 | ||||||||||||||
L-6 | Tioga | Ultimo-6 | Bethalloy | RDS | Nicrodie | Champalloy | Nicroman | ET-4 | NDS | Nikro M | N-9 & Cyclops L6 | Nikro-M | Metamold | L-6 | ||||
L-7 | LSD | Bearing Cr-Mo | Fram Die | Halcomb SS Tool | 14MS | L-7 | ||||||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
F-1 | Berkshire | Champion Extra | Meteor | W T | Para | F-1 | ||||||||||||
F-2 | BFS | Alloy Finishing | K-W | Double Special F2 | R.T. Steel | Double Feature F2 | Colonial N0. 4 | Saturn | Colonial-4 | F-2 | ||||||||
F-3 | Double Special | Double Special | ESA | F-3 | ||||||||||||||
F-8 | Silvanite | F-8 | ||||||||||||||||
Allegheny Ludlum | Atlas Steel | Bethleham | Braeburn | Carpenter | Columbia Steel | Crucible | Disston-Sons | Firth-Sterling | Jessop Steel | Latrobe | Simonds | Teledyne Vasco | Timken | Universal Cyclops | Vanadium Alloys | Ziv Steel | ||
P-1 | Duramold-C | Mirror Mold | Crusca Cold Hubbing | Plastiron | Hob-A-Lite | P-1 | ||||||||||||
P-2 | Duramold-B | Formold | Hob-A-Die | P-2 | ||||||||||||||
P-3 | Duramold-Ni-CR | Plastalloy | P-3 | |||||||||||||||
P-4 | Duramold-A | Super Sampson | Air Mold | P-4 | ||||||||||||||
P-5 | Sampson Extra | Vasco Chromold | P-5 | |||||||||||||||
P-6 | Duramold-N | No. 158 | Crusca 12 B | Ni Mold | P-6 | |||||||||||||
P-20 | FCC 6 & Almold-20 | Multimold & P-20 | Plasdie | CSM # 2 | P20 | Mold and Cavity | Thermold P20 | MC. Speed Cut | Newmax | P-20 | ||||||||
P-21 | Cascade | P-21 |
Home
Contact Tool Steel Reference
Last Updated on 7/2/98
COMPANY AND PRODUCT NAMES MAY BE TRADEMARKS OR REGISTERED TRADEMARKS
OF THE INDIVIDUAL COMPANIES AND ARE RESPECTFULLY ACKNOWLEDGED
Website design service by Spartan Internet Consulting
- [machinist] "TOOL STEEL REFERENCE GUIDE" by VARCO, Lawrence London, 02/23/2018
Archive powered by MHonArc 2.6.24.