[NAFEX] paw paw taste test

Steve sdw12986 at aol.com
Sat Oct 11 10:01:24 EDT 2008


Hey, that wasn't bad. I could make sense of that. Still a little 
confusing because my mail program wrapped "Bitter aftertaste" down to 
the next line and the columns of numbers are crowded to the left so that 
  the numbers don't line up where they belong.

mangodance wrote:
> Alan and all....try this...one note though...if your mail reader is set 
> to view text only you may not see the formatted table.
> 
>     Flavor
> Selection   1   2   3   4 Good  5 Excellent     Average     Melon aftertaste 
> Bitter aftertaste
> Awful   Poor    Fair    rating
> Allegheny   0   0   4   19  23  4.41    9   2
> G9-108  0   0   6   12  22  4.4     10  2
> Oct-35  0   0   4   19  19  4.36    10  3
> Shenandoah  0   0   7   16  16  4.23    12  7
> NC-1    0   2   5   16  15  4.16    9   4
> Potomac     0   0   6   22  12  4.15    10  5
> Taytwo  1   1   4   24  13  4.09    9   12
> Susquehanna     0   1   13  13  16  4.02    10  8
> Wabash  1   0   11  19  14  4   10  6
> Sunflower   0   2   10  16  13  3.98    7   8
> Overleese   0   2   15  15  11  3.81    15  5
> Wilson  0   4   11  18  8   3.73    7   9
> Jeremy’s Gold   0   6   13  19  6   3.57    7   16
> 21-Mar  1   4   13  21  4   3.53    2   13
> PA Golden   2   4   18  11  7   3.4     8   12
> Mitchell    1   16  12  12  3   3   3   15



More information about the nafex mailing list